Measured by lethal violence (the intentional-homicide rate per 100,000 people), the safest countries on record are Oman, Singapore and Qatar — each about 0.1 per 100,000. The world average is 5.2 (2023), so these countries sit roughly 50× below it. But read this narrowly: it measures murder, not war, terrorism, civil liberties or how free a place is — and each country's figure is its most recent available year.
About this data
Homicide rate by country
Pick any country to see its intentional-homicide rate, its safety rank, the data year, and how it compares to the world average.
Choose a country above to see its homicide rate — and where it sits in the world.
e.g. Czechia — 0.8 per 100k · #32 of 195
Top 10 safest countries by homicide rate
The ten countries and territories with the lowest intentional-homicide rate. Longer bar = safer. Each bar is labeled with its data year — Gulf states and East Asian countries dominate the very top.
Every country in the world, ranked
The full list — sort by any column. Search to jump to a country. The homicide column is colored by a continuous ramp — darker means safer (a lower rate). The "Year" column shows each country's data year (they differ); an asterisk marks older figures.
| Rank | Country | Homicide /100k ▲ | Year |
|---|---|---|---|
| 1 | 0.1 | 2023 | |
| 2 | 0.1 | 2023 | |
| 3 | 0.1 | 2022 | |
| 4 | 0.2 | 2023 | |
| 5 | 0.2 | 2022 | |
| 6 | 0.2 | 2020 | |
| 7 | 0.3 | 2022 | |
| 8 | 0.3 | 2020 | |
| 9 | 0.3 | 2015 | |
| 10 | 0.4 | 2023 | |
| 11 | 0.4 | 2009* | |
| 12 | 0.5 | 2023 | |
| 13 | 0.5 | 2020 | |
| 14 | 0.5 | 2013 | |
| 15 | 0.6 | 2023 | |
| 16 | 0.6 | 2023 | |
| 17 | 0.6 | 2023 | |
| 18 | 0.6 | 2023 | |
| 19 | 0.6 | 2023 | |
| 20 | 0.6 | 2022 | |
| 21 | 0.6 | 2019 | |
| 22 | 0.7 | 2023 | |
| 23 | 0.7 | 2023 | |
| 24 | 0.7 | 2023 | |
| 25 | 0.7 | 2023 | |
| 26 | 0.7 | 2023 | |
| 27 | 0.7 | 2023 | |
| 28 | 0.7 | 2023 | |
| 29 | 0.7 | 2022 | |
| 30 | 0.7 | 2022 | |
| 31 | 0.8 | 2023 | |
| 32 | 0.8 | 2023 | |
| 33 | 0.8 | 2023 | |
| 34 | 0.8 | 2023 | |
| 35 | 0.8 | 2023 | |
| 36 | 0.8 | 2023 | |
| 37 | 0.9 | 2023 | |
| 38 | 0.9 | 2023 | |
| 39 | 0.9 | 2023 | |
| 40 | 0.9 | 2020 | |
| 41 | 0.9 | 2019 | |
| 42 | 0.9 | 2019 | |
| 43 | 0.9 | 2019 | |
| 44 | 1.0 | 2023 | |
| 45 | 1.0 | 2023 | |
| 46 | 1.0 | 2020 | |
| 47 | 1.0 | 2015 | |
| 48 | 1.1 | 2023 | |
| 49 | 1.1 | 2023 | |
| 50 | 1.1 | 2023 | |
| 51 | 1.1 | 2023 | |
| 52 | 1.1 | 2021 | |
| 53 | 1.1 | 2021 | |
| 54 | 1.1 | 2017 | |
| 55 | 1.1 | 2017 | |
| 56 | 1.2 | 2023 | |
| 57 | 1.2 | 2023 | |
| 58 | 1.2 | 2015 | |
| 59 | 1.3 | 2023 | |
| 60 | 1.3 | 2023 | |
| 61 | 1.3 | 2023 | |
| 62 | 1.3 | 2017 | |
| 63 | 1.3 | 2017 | |
| 64 | 1.4 | 2023 | |
| 65 | 1.4 | 2021 | |
| 66 | 1.5 | 2023 | |
| 67 | 1.5 | 2023 | |
| 68 | 1.5 | 2022 | |
| 69 | 1.5 | 2022 | |
| 70 | 1.5 | 2011* | |
| 71 | 1.6 | 2022 | |
| 72 | 1.7 | 2023 | |
| 73 | 1.7 | 2020 | |
| 74 | 1.8 | 2022 | |
| 75 | 1.8 | 2012 | |
| 76 | 1.8 | 2011* | |
| 77 | 1.9 | 2021 | |
| 78 | 1.9 | 2014 | |
| 79 | 2.0 | 2023 | |
| 80 | 2.0 | 2019 | |
| 81 | 2.1 | 2023 | |
| 82 | 2.1 | 2020 | |
| 83 | 2.1 | 2010* | |
| 84 | 2.2 | 2023 | |
| 85 | 2.2 | 2023 | |
| 86 | 2.2 | 2020 | |
| 87 | 2.2 | 2020 | |
| 88 | 2.3 | 2022 | |
| 89 | 2.3 | 2018 | |
| 90 | 2.4 | 2019 | |
| 91 | 2.4 | 2014 | |
| 92 | 2.5 | 2023 | |
| 93 | 2.5 | 2023 | |
| 94 | 2.5 | 2020 | |
| 95 | 2.6 | 2023 | |
| 96 | 2.6 | 2023 | |
| 97 | 2.6 | 2022 | |
| 98 | 2.6 | 2020 | |
| 99 | 2.8 | 2022 | |
| 100 | 3.1 | 2012 | |
| 101 | 3.1 | 2009* | |
| 102 | 3.1 | 2001* | |
| 103 | 3.2 | 2023 | |
| 104 | 3.2 | 2011* | |
| 105 | 3.2 | 2010* | |
| 106 | 3.3 | 2019 | |
| 107 | 3.6 | 2020 | |
| 108 | 3.6 | 2011* | |
| 109 | 3.6 | 2002* | |
| 110 | 3.7 | 2020 | |
| 111 | 3.7 | 2008* | |
| 112 | 3.8 | 2021 | |
| 113 | 4.0 | 2021 | |
| 114 | 4.1 | 2016 | |
| 115 | 4.1 | 2015 | |
| 116 | 4.2 | 1994* | |
| 117 | 4.3 | 2023 | |
| 118 | 4.3 | 2023 | |
| 119 | 4.3 | 2019 | |
| 120 | 4.4 | 2023 | |
| 121 | 4.4 | 2020 | |
| 122 | 4.4 | 2012 | |
| 123 | 4.5 | 2023 | |
| 124 | 4.5 | 2019 | |
| 125 | 4.7 | 2020 | |
| 126 | 4.8 | 2011* | |
| 127 | 4.9 | 2022 | |
| 128 | 5.1 | 2021 | |
| 129 | 5.1 | 2008* | |
| 130 | 5.2 | 2015 | |
| 131 | 5.4 | 2016 | |
| 132 | 5.6 | 2016 | |
| 133 | 5.8 | 2023 | |
| 134 | 5.8 | 2013 | |
| 135 | 5.9 | 2023 | |
| 136 | 6.2 | 2023 | |
| 137 | 6.3 | 2023 | |
| 138 | 6.3 | 2018 | |
| 139 | 6.5 | 2023 | |
| 140 | 6.8 | 2023 | |
| 141 | 6.8 | 2022 | |
| 142 | 6.8 | 2022 | |
| 143 | 6.8 | 2021 | |
| 144 | 7.0 | 2020 | |
| 145 | 7.1 | 2012 | |
| 146 | 7.4 | 2023 | |
| 147 | 7.9 | 2022 | |
| 148 | 8.0 | 2022 | |
| 149 | 8.2 | 2006* | |
| 150 | 8.5 | 2012 | |
| 151 | 8.6 | 2021 | |
| 152 | 9.0 | 2023 | |
| 153 | 9.3 | 2010* | |
| 154 | 9.5 | 2013 | |
| 155 | 10.7 | 2023 | |
| 156 | 10.9 | 2023 | |
| 157 | 11.2 | 2023 | |
| 158 | 11.2 | 2021 | |
| 159 | 11.2 | 2018 | |
| 160 | 11.3 | 2021 | |
| 161 | 11.4 | 2021 | |
| 162 | 11.7 | 2023 | |
| 163 | 12.5 | 2021 | |
| 164 | 12.6 | 2022 | |
| 165 | 13.7 | 2023 | |
| 166 | 14.0 | 2012 | |
| 167 | 14.6 | 2023 | |
| 168 | 15.6 | 2012 | |
| 169 | 15.7 | 2023 | |
| 170 | 16.9 | 2007* | |
| 171 | 17.7 | 2023 | |
| 172 | 18.3 | 2012 | |
| 173 | 19.1 | 2023 | |
| 174 | 19.3 | 2023 | |
| 175 | 20.1 | 2016 | |
| 176 | 23.4 | 2023 | |
| 177 | 24.9 | 2023 | |
| 178 | 24.9 | 2023 | |
| 179 | 25.5 | 2018 | |
| 180 | 26.9 | 2016 | |
| 181 | 27.1 | 2023 | |
| 182 | 28.1 | 2022 | |
| 183 | 31.4 | 2023 | |
| 184 | 32.2 | 2022 | |
| 185 | 38.2 | 2008* | |
| 186 | 39.0 | 2023 | |
| 187 | 40.4 | 2022 | |
| 188 | 41.2 | 2023 | |
| 189 | 43.7 | 2022 | |
| 190 | 45.7 | 2023 | |
| 191 | 49.4 | 2023 | |
| 192 | 49.9 | 2012 | |
| 193 | 51.3 | 2023 | |
| 194 | 64.2 | 2023 | |
| 195 | 76.3 | 2022 |
Five numbers worth remembering
The same dataset, squeezed into the facts people actually retell.
What this number really means
The intentional-homicide rate — murders per 100,000 people per year — is the single most reliable, internationally comparable measure of lethal violence. Unlike surveys of "how safe do you feel", a body is hard to hide or misreport, so homicide statistics are the backbone of global crime comparisons. That is why this ranking of the safest countries uses homicide, not a broader "safety" score.
But it is a narrow measure, and that is the honest caveat. It counts murder, and nothing else: not war, not terrorism, not traffic deaths, not how free or fair a society is. The very safest places here — Oman, Singapore, Qatar and the other Gulf and East Asian leaders — genuinely have very low murder rates, but several are also tightly controlled societies where "safe" and "free" are not the same thing. And small territories can post a 0.1 on a handful of years with no killings, which says little about the long run.
A low homicide rate is a real, meaningful achievement — most people would rather live where murder is rare — but it is not a full safety verdict. It says nothing about armed conflict, natural disaster, disease, road safety or political repression, and a country can be calm by this measure while being risky or unfree in other ways. For the broader picture, indices like the Global Peace Index and the Numbeo Safety Index fold in conflict, militarization and perceived safety. Read this page as a precise answer to one question — "where is lethal violence rarest?" — and its mirror, the most dangerous countries, as the other side of the very same number.
Frequently asked questions
Which country has the lowest homicide rate?
Does the lowest homicide rate mean these are the safest countries to live in?
What exactly does the homicide rate measure?
Why does the data year differ between countries?
Which regions are the safest by this measure?
How is this different from the Global Peace Index or Numbeo Safety Index?
How many countries are in this ranking?
More, by numbers
Sources & further reading
Every figure on this page traces back to the same primary dataset, refreshed from the World Bank API.
- World Bank — Intentional homicides (per 100,000 people) (VC.IHR.PSRC.P5)primary dataset
- World Bank Indicators API — VC.IHR.PSRC.P5, all countrieslive API
- Vision of Humanity — Global Peace Index (broader safety & peace picture)broader safety index
- World Bank Open Data — public licenses (CC BY 4.0)license
This Week, By Numbers
One email. A handful of numbers worth knowing. No spam.