Largest US cities
Largest Cities in the United States
New York leads with about 8.6 million residents, more than twice Los Angeles — the two biggest US cities. Figures are city-proper (city limits), from the 2025 Census estimates.
The biggest
Top 10 largest US cities
- 1New YorkNew York8.58M8,584,629 people
- 2Los AngelesCalifornia3.87M3,869,089 people
- 3ChicagoIllinois2.73M2,731,585 people
- 4HoustonTexas2.40M2,397,315 people
- 5PhoenixArizona1.67M1,665,481 people
- 6PhiladelphiaPennsylvania1.57M1,574,281 people
- 7San AntonioTexas1.55M1,548,422 people
- 8San DiegoCalifornia1.41M1,406,106 people
- 9DallasTexas1.33M1,329,491 people
- 10Fort WorthTexas1.03M1,028,117 people
All cities
The full ranking
| # | City | State | Population ▼ |
|---|---|---|---|
| 1 | New York | New York | 8.6M |
| 2 | Los Angeles | California | 3.9M |
| 3 | Chicago | Illinois | 2.7M |
| 4 | Houston | Texas | 2.4M |
| 5 | Phoenix | Arizona | 1.7M |
| 6 | Philadelphia | Pennsylvania | 1.6M |
| 7 | San Antonio | Texas | 1.5M |
| 8 | San Diego | California | 1.4M |
| 9 | Dallas | Texas | 1.3M |
| 10 | Fort Worth | Texas | 1.0M |
| 11 | Jacksonville | Florida | 1.0M |
| 12 | Austin | Texas | 1.0M |
| 13 | San Jose | California | 990K |
| 14 | Charlotte | North Carolina | 965K |
| 15 | Columbus | Ohio | 938K |
| 16 | Indianapolis | Indiana | 901K |
| 17 | San Francisco | California | 826K |
| 18 | Seattle | Washington | 785K |
| 19 | Denver | Colorado | 741K |
| 20 | Nashville-Davidson | Tennessee | 721K |
| 21 | Oklahoma City | Oklahoma | 720K |
| 22 | Washington | District of Columbia | 694K |
| 23 | El Paso | Texas | 683K |
| 24 | Las Vegas | Nevada | 680K |
| 25 | Boston | Massachusetts | 673K |
| 26 | Detroit | Michigan | 649K |
| 27 | Louisville/Jefferson County | Kentucky | 642K |
| 28 | Portland | Oregon | 635K |
| 29 | Memphis | Tennessee | 610K |
| 30 | Baltimore | Maryland | 570K |
| 31 | Milwaukee | Wisconsin | 562K |
| 32 | Albuquerque | New Mexico | 557K |
| 33 | Fresno | California | 556K |
| 34 | Tucson | Arizona | 548K |
| 35 | Sacramento | California | 536K |
| 36 | Atlanta | Georgia | 529K |
| 37 | Kansas City | Missouri | 521K |
| 38 | Mesa | Arizona | 514K |
| 39 | Raleigh | North Carolina | 506K |
| 40 | Colorado Springs | Colorado | 495K |
| 41 | Miami | Florida | 490K |
| 42 | Omaha | Nebraska | 489K |
| 43 | Virginia Beach | Virginia | 454K |
| 44 | Long Beach | California | 450K |
| 45 | Oakland | California | 441K |
| 46 | Minneapolis | Minnesota | 430K |
| 47 | Bakersfield | California | 422K |
| 48 | Tulsa | Oklahoma | 416K |
| 49 | Tampa | Florida | 414K |
| 50 | Aurora | Colorado | 410K |
| 51 | Arlington | Texas | 402K |
| 52 | Wichita | Kansas | 401K |
| 53 | Cleveland | Ohio | 364K |
| 54 | New Orleans | Louisiana | 362K |
| 55 | Henderson | Nevada | 353K |
| 56 | Urban Honolulu | Hawaii | 342K |
| 57 | Anaheim | California | 341K |
| 58 | Orlando | Florida | 334K |
| 59 | Lexington-Fayette | Kentucky | 330K |
| 60 | Stockton | California | 325K |
| 61 | Newark | New Jersey | 324K |
| 62 | Riverside | California | 323K |
| 63 | Irvine | California | 319K |
| 64 | Corpus Christi | Texas | 317K |
| 65 | Santa Ana | California | 316K |
| 66 | Cincinnati | Ohio | 314K |
| 67 | Greensboro | North Carolina | 309K |
| 68 | Pittsburgh | Pennsylvania | 308K |
| 69 | St. Paul | Minnesota | 307K |
| 70 | Durham | North Carolina | 306K |
| 71 | Jersey City | New Jersey | 302K |
| 72 | Lincoln | Nebraska | 302K |
| 73 | North Las Vegas | Nevada | 297K |
| 74 | Plano | Texas | 293K |
| 75 | Gilbert | Arizona | 287K |
| 76 | Anchorage | Alaska | 287K |
| 77 | Madison | Wisconsin | 286K |
| 78 | Reno | Nevada | 284K |
| 79 | Chandler | Arizona | 279K |
| 80 | St. Louis | Missouri | 278K |
| 81 | Chula Vista | California | 276K |
| 82 | Fort Wayne | Indiana | 275K |
| 83 | Buffalo | New York | 275K |
| 84 | Lubbock | Texas | 273K |
| 85 | Laredo | Texas | 270K |
| 86 | Port St. Lucie | Florida | 268K |
| 87 | St. Petersburg | Florida | 264K |
| 88 | Toledo | Ohio | 263K |
| 89 | Glendale | Arizona | 261K |
| 90 | Winston-Salem | North Carolina | 257K |
| 91 | Irving | Texas | 257K |
| 92 | Chesapeake | Virginia | 255K |
| 93 | Garland | Texas | 250K |
| 94 | Scottsdale | Arizona | 243K |
| 95 | Boise City | Idaho | 238K |
| 96 | Richmond | Virginia | 237K |
| 97 | Frisco | Texas | 237K |
| 98 | Cape Coral | Florida | 236K |
| 99 | McKinney | Texas | 236K |
| 100 | Huntsville | Alabama | 234K |
| 101 | Norfolk | Virginia | 231K |
| 102 | Hialeah | Florida | 231K |
| 103 | Spokane | Washington | 231K |
| 104 | Tacoma | Washington | 230K |
| 105 | Santa Clarita | California | 228K |
| 106 | Fremont | California | 226K |
| 107 | Baton Rouge | Louisiana | 223K |
| 108 | San Bernardino | California | 222K |
| 109 | Fontana | California | 221K |
| 110 | Modesto | California | 220K |
| 111 | Salt Lake City | Utah | 218K |
| 112 | Moreno Valley | California | 214K |
| 113 | Worcester | Massachusetts | 214K |
| 114 | Sioux Falls | South Dakota | 214K |
| 115 | Yonkers | New York | 213K |
| 116 | Des Moines | Iowa | 212K |
| 117 | Grand Prairie | Texas | 209K |
| 118 | Fayetteville | North Carolina | 209K |
| 119 | Little Rock | Arkansas | 206K |
| 120 | Rochester | New York | 206K |
| 121 | Amarillo | Texas | 205K |
| 122 | Tallahassee | Florida | 205K |
| 123 | Overland Park | Kansas | 204K |
| 124 | Columbus | Georgia | 202K |
| 125 | Knoxville | Tennessee | 202K |
| 126 | Augusta-Richmond County | Georgia | 202K |
| 127 | Grand Rapids | Michigan | 201K |
| 128 | Peoria | Arizona | 201K |
| 129 | Mobile | Alabama | 201K |
| 130 | Vancouver | Washington | 200K |
| 131 | Oxnard | California | 200K |
| 132 | Birmingham | Alabama | 196K |
| 133 | Providence | Rhode Island | 195K |
| 134 | Montgomery | Alabama | 195K |
| 135 | Chattanooga | Tennessee | 194K |
| 136 | Brownsville | Texas | 193K |
| 137 | Huntington Beach | California | 191K |
| 138 | Tempe | Arizona | 191K |
| 139 | Akron | Ohio | 190K |
| 140 | Clarksville | Tennessee | 189K |
| 141 | Fort Lauderdale | Florida | 189K |
| 142 | Glendale | California | 187K |
| 143 | Ontario | California | 187K |
| 144 | Elk Grove | California | 185K |
| 145 | Cary | North Carolina | 184K |
| 146 | Newport News | Virginia | 183K |
| 147 | Salem | Oregon | 182K |
| 148 | Aurora | Illinois | 182K |
| 149 | Santa Rosa | California | 179K |
| 150 | Eugene | Oregon | 179K |
150 largest US cities by city-proper population · US Census Bureau 2025
Answer first
Frequently asked questions
What is the largest city in the United States?
New York City, with about 8.6 million residents inside the city limits — more than twice the size of Los Angeles, the second-largest US city (3.9 million).
Where do Los Angeles and Chicago rank?
Los Angeles is second (about 3.9 million) and Chicago third (about 2.7 million), followed by Houston and Phoenix — the five biggest US cities by city-proper population.
City proper vs metro area — what's the difference?
City proper counts only people inside the official city limits; a metropolitan area adds the surrounding suburbs and commuter region. New York's city-proper figure is 8.6 million, but its metro area is around 19 million.
Is New York the biggest US city by metro area too?
Yes — New York leads both ways. It is the largest US city by city limits and by metropolitan area (~19 million), which is not true everywhere: rankings can shuffle sharply when you switch between city-proper and metro figures.
Where does this data come from?
The US Census Bureau's 2025 population estimates. As a US Government work, the figures are in the public domain and free to use.