Largest cities
Largest Cities in the World
Shanghai is the world's biggest city proper, home to 24.9 million people — more than entire countries. These rank cities by their administrative population, not sprawling metro areas.
The map
The world's biggest cities, mapped
Each circle is a city; its size is the city-proper population — bigger circle, more people.
Loading map…
The biggest
Top 10 largest cities
- 1
ShanghaiChina24.9M24,874,500 people
- 2
BeijingChina19.0M18,960,744 people
- 3
ShenzhenChina17.5M17,494,398 people
- 4
GuangzhouChina16.1M16,096,724 people
- 5
KinshasaDemocratic Republic of the Congo16.0M16,000,000 people
- 6
IstanbulTurkey15.7M15,701,602 people
- 7
LagosNigeria15.4M15,388,000 people
- 8
Ho Chi Minh CityVietnam14.0M14,002,598 people
- 9
ChengduChina13.6M13,568,357 people
- 10
LahorePakistan13.0M13,004,135 people
All cities
The full ranking
| # | City | Population ▼ |
|---|---|---|
| 1 | Shanghai | 24.9M |
| 2 | Beijing | 19.0M |
| 3 | Shenzhen | 17.5M |
| 4 | Guangzhou | 16.1M |
| 5 | Kinshasa | 16.0M |
| 6 | Istanbul | 15.7M |
| 7 | Lagos | 15.4M |
| 8 | Ho Chi Minh City | 14.0M |
| 9 | Chengdu | 13.6M |
| 10 | Lahore | 13.0M |
| 11 | Mumbai | 12.7M |
| 12 | São Paulo | 12.4M |
| 13 | Mexico City | 12.3M |
| 14 | Karachi | 11.6M |
| 15 | Tianjin | 11.1M |
| 16 | Delhi | 11.0M |
| 17 | Wuhan | 10.4M |
| 18 | Moscow | 10.4M |
| 19 | Dhaka | 10.4M |
| 20 | Seoul | 10.3M |
| 21 | Tokyo | 9.7M |
| 22 | Dongguan | 9.6M |
| 23 | Cairo | 9.6M |
| 24 | Xi’an | 9.6M |
| 25 | Johannesburg | 9.4M |
| 26 | Nanjing | 9.3M |
| 27 | Hangzhou | 9.2M |
| 28 | Foshan | 9.0M |
| 29 | London | 9.0M |
| 30 | New York City | 8.8M |
| 31 | Jakarta | 8.5M |
| 32 | Bengaluru | 8.5M |
| 33 | Hanoi | 8.1M |
| 34 | Taipei | 7.9M |
| 35 | Lima | 7.7M |
| 36 | Bogotá | 7.7M |
| 37 | Chongqing | 7.5M |
| 38 | Hong Kong | 7.4M |
| 39 | Baghdad | 7.2M |
| 40 | Wuzhong | 7.2M |
| 41 | Qingdao | 7.2M |
| 42 | Tehran | 7.2M |
| 43 | Shenyang | 7.0M |
| 44 | Hyderabad | 7.0M |
| 45 | Rio de Janeiro | 6.7M |
| 46 | Suzhou | 6.7M |
| 47 | Puxi | 6.7M |
| 48 | Ahmedabad | 6.4M |
| 49 | Abidjan | 6.3M |
| 50 | Pudong | 5.7M |
| 51 | Sydney | 5.6M |
| 52 | Singapore | 5.6M |
| 53 | Melbourne | 5.4M |
| 54 | Dar es Salaam | 5.4M |
| 55 | Saint Petersburg | 5.4M |
| 56 | Alexandria | 5.3M |
| 57 | Harbin | 5.2M |
| 58 | Bangkok | 5.1M |
| 59 | Hefei | 5.0M |
| 60 | Dalian | 4.9M |
| 61 | Kano | 4.9M |
| 62 | Santiago | 4.8M |
| 63 | Cape Town | 4.8M |
| 64 | Peshawar | 4.8M |
| 65 | Changchun | 4.7M |
| 66 | Jeddah | 4.7M |
| 67 | Chennai | 4.7M |
| 68 | Kolkata | 4.6M |
| 69 | Xiamen | 4.6M |
| 70 | Surat | 4.6M |
| 71 | Yangon | 4.5M |
| 72 | Bao'an | 4.5M |
| 73 | Kabul | 4.4M |
| 74 | Nairobi | 4.4M |
| 75 | Wuxi | 4.4M |
| 76 | Giza | 4.4M |
| 77 | Jinan | 4.3M |
| 78 | Taiyuan | 4.3M |
| 79 | Zhengzhou | 4.3M |
| 80 | Bamako | 4.2M |
| 81 | Riyadh | 4.2M |
| 82 | New Taipei City | 4.0M |
| 83 | New Territories | 4.0M |
| 84 | Shijiazhuang | 3.9M |
| 85 | Chattogram | 3.9M |
| 86 | Addis Ababa | 3.9M |
| 87 | Kunming | 3.9M |
| 88 | Zhongshan | 3.8M |
| 89 | Nanning | 3.8M |
| 90 | Shantou | 3.8M |
| 91 | Los Angeles | 3.8M |
| 92 | Faisalabad | 3.8M |
| 93 | Dubai | 3.8M |
| 94 | Yokohama | 3.8M |
| 95 | Fuzhou | 3.7M |
| 96 | Ningbo | 3.7M |
| 97 | Casablanca | 3.7M |
| 98 | Ibadan | 3.6M |
| 99 | Puyang | 3.6M |
| 100 | Ankara | 3.5M |
| 101 | Shiyan | 3.5M |
| 102 | Berlin | 3.4M |
| 103 | Tangshan | 3.4M |
| 104 | Rawalpindi | 3.4M |
| 105 | Lüliang | 3.3M |
| 106 | Durban | 3.3M |
| 107 | Changzhou | 3.3M |
| 108 | Busan | 3.3M |
| 109 | Madrid | 3.3M |
| 110 | Pyongyang | 3.2M |
| 111 | Zibo | 3.1M |
| 112 | Pune | 3.1M |
| 113 | Bursa | 3.1M |
| 114 | Changsha | 3.1M |
| 115 | Quezon City | 3.1M |
| 116 | Jaipur | 3.0M |
| 117 | Guiyang | 3.0M |
| 118 | Ürümqi | 3.0M |
| 119 | Surabaya | 3.0M |
| 120 | Incheon | 3.0M |
| 121 | Lanzhou | 3.0M |
| 122 | Caracas | 3.0M |
| 123 | Kyiv | 3.0M |
| 124 | İzmir | 2.9M |
| 125 | Huizhou | 2.9M |
| 126 | Buenos Aires | 2.9M |
| 127 | Haikou | 2.9M |
| 128 | Taichung | 2.9M |
| 129 | Kanpur | 2.8M |
| 130 | Toronto | 2.8M |
| 131 | Quito | 2.8M |
| 132 | Brisbane | 2.8M |
| 133 | Luanda | 2.8M |
| 134 | Osaka | 2.8M |
| 135 | Linyi | 2.7M |
| 136 | Baoding | 2.7M |
| 137 | Kaohsiung | 2.7M |
| 138 | Guayaquil | 2.7M |
| 139 | Belo Horizonte | 2.7M |
| 140 | Minhang | 2.7M |
| 141 | Bazhong | 2.7M |
| 142 | Salvador | 2.7M |
| 143 | Abuja | 2.7M |
| 144 | Gazipur | 2.7M |
| 145 | Chicago | 2.7M |
| 146 | Wenzhou | 2.6M |
| 147 | Bekasi | 2.6M |
| 148 | Dakar | 2.6M |
| 149 | Haiphong | 2.6M |
| 150 | Yunfu | 2.6M |
150 largest cities by city-proper population · GeoNames · latest year per country
Answer first
Frequently asked questions
What is the largest city in the world?
By city-proper population, Shanghai — about 24.9 million people within its administrative boundaries. By metropolitan area the answer differs (Tokyo's metro is larger), which is why the basis matters.
Why isn't Tokyo number one?
Tokyo leads the world by metropolitan area (~37 million), but this ranking uses city-proper population — the administrative city itself — where Shanghai, Beijing and Delhi come first.
What is the biggest city on each continent?
The biggest cities by continent include Shanghai (Asia), Lagos and Kinshasa (Africa), Moscow and Istanbul (Europe), São Paulo (South America) and New York (North America).
City proper vs metro area — what's the difference?
City proper counts only people inside the official city or municipality boundary; a metropolitan area adds the surrounding commuter region. Metro figures are often 2–5× larger and defined inconsistently between countries.
Where does this data come from?
GeoNames, which compiles city-proper population from national statistical agencies. Figures reflect the latest available year per country and are openly licensed (CC BY 4.0).