Every figure has a passport · here are the papers
Every number on this site comes from a named, dated, openly licensed source — and we say so on the page it appears. This is the index: what we hold, where it came from, what you may do with it. 12 of our 14 datasets sit on CC-licensed sources, and our own compilations are CC BY 4.0.
Using our numbers
Short version: take them, and link back to the page you took them from.
What you may reuse
Our compilation — the way figures are assembled, ranked, converted and dated — is released under CC BY 4.0. That covers commercial use, adaptation and redistribution. Attribution means a visible credit to Us, by Numbers with a link to the page.
What belongs to someone else
The underlying data belongs to the organizations in the table below — the World Bank, NCD-RisC, the World Happiness Report and the government portals we read for visa rules. Their own licenses travel with the figures; we name them on every page.
If you need a cut we do not publish
Ask. A different year, a regional subset, a chart for your piece — if the data is in our layer, sending it costs us a few minutes. Write to [email protected].
Cite this page
CC BY 4.0Citing the site as a whole rather than one page? Use this.
Us, by Numbers. "Us, by Numbers — data & press kit." https://usbynumbers.com/data
What we hold
Every dataset behind the site, with the source that publishes it, the license it travels under, how many countries it covers and when we last refreshed the page.
| Dataset | What it measures | Source | License | Countries | Updated |
|---|---|---|---|---|---|
| Population by country | Total population, all countries and territories | World Bank | CC BY 4.0 | 217 | 2026-07-21 |
| GDP by country | Nominal GDP and GDP per capita | World Bank | CC BY 4.0 | 186 | 2026-07-20 |
| Life expectancy | Life expectancy at birth, total and by sex | World Bank | CC BY 4.0 | 217 | 2026-07-20 |
| Average height | Measured adult height, 19-year-old cohort | NCD Risk Factor Collaboration | CC BY 4.0 | 200 | 2026-07-21 |
| Adult obesity | Age-standardised adult obesity prevalence | NCD Risk Factor Collaboration | CC BY 4.0 | 200 | 2026-07-30 |
| Air quality (PM2.5) | Mean annual exposure to fine particulate matter | World Bank | CC BY 4.0 | 200 | 2026-07-20 |
| Homicide rate — safest | Intentional homicides per 100,000 people | World Bank | CC BY 4.0 | 195 | 2026-07-21 |
| Homicide rate — highest | Intentional homicides per 100,000 people | World Bank | CC BY 4.0 | 196 | 2026-07-20 |
| Happiness score | Cantril ladder life evaluation | World Happiness Report | World Happiness Report / Gallup — free to use with attribution (not CC BY) | 151 | 2026-07-23 |
| International arrivals | Inbound tourist arrivals | World Bank | CC BY 4.0 | 179 | 2026-07-30 |
| Price levels | Price level relative to the United States | World Bank | CC BY 4.0 | 200 | 2026-07-23 |
| Digital nomad visas | Income thresholds, fees and tax treatment, from government portals | Government portals (compiled) | CC BY 4.0 | 21 | 2026-08-05 |
| Flags | Flags of 217 countries and territories | flag-icons (MIT) | — | 217 | 2026-07-21 |
| Country profiles | All indicators above, assembled per country | World Bank · NCD-RisC · WHR (assembled) | CC BY 4.0 | 217 | 2026-07-22 |
Every ranking page carries a “Download the data (CSV)” button — the same numbers you see in the table, ready for a spreadsheet.
How we handle a number
- One source per figure. We do not average competing estimates into a number nobody published. If two bodies disagree, we say so and pick one, with the reason.
- The year is the data year, not today. Pages show when the data was collected and, separately, when the page was rebuilt. A 2019 figure stays a 2019 figure even if we publish it in 2026.
- Verified or indicative. Where a figure is set by an authority — a visa income threshold, say — we mark whether we confirmed it on the official portal and on what date. Anything unconfirmed is labeled as such.
- Licenses come first. If a dataset cannot be reused freely, we do not build a page on it, however good it is. That is why some familiar indices are quoted here but never ranked.