The world economy is worth $118.35 trillion in 2025 — United States alone produces 26.0% of it, and the 10 largest economies make up 66.3% between them. All figures are nominal GDP in current US dollars.
About this data
GDP by country
Pick any country to see its GDP, its rank, its output per person and its share of the world economy.
Choose a country above to see where it sits in the world economy.
e.g. Czechia — $391.0B · #41 of 186
Top 10 largest economies
The ten biggest economies by nominal GDP — the United States and China are in a league of their own.
Every economy in the world, ranked
The full list — sort by any column. Search to jump to a country. "% of world" is coloured by a continuous ramp — darker means a larger share.
| Rank | Country | GDP ▼ | % of world |
|---|---|---|---|
| 1 | $30.77T | 26.00% | |
| 2 | $19.50T | 16.47% | |
| 3 | $5.05T | 4.27% | |
| 4 | $4.44T | 3.75% | |
| 5 | $4.00T | 3.38% | |
| 6 | $3.96T | 3.34% | |
| 7 | $3.37T | 2.84% | |
| 8 | $2.56T | 2.16% | |
| 9 | $2.55T | 2.16% | |
| 10 | $2.32T | 1.96% | |
| 11 | $2.28T | 1.93% | |
| 12 | $1.91T | 1.61% | |
| 13 | $1.87T | 1.58% | |
| 14 | $1.83T | 1.55% | |
| 15 | $1.80T | 1.52% | |
| 16 | $1.60T | 1.35% | |
| 17 | $1.45T | 1.22% | |
| 18 | $1.33T | 1.13% | |
| 19 | $1.28T | 1.08% | |
| 20 | $1.04T | 0.88% | |
| 21 | $1.04T | 0.87% | |
| 22 | $725.5B | 0.61% | |
| 23 | $721.7B | 0.61% | |
| 24 | $683.1B | 0.58% | |
| 25 | $669.0B | 0.57% | |
| 26 | $610.8B | 0.52% | |
| 27 | $603.9B | 0.51% | |
| 28 | $579.5B | 0.49% | |
| 29 | $577.0B | 0.49% | |
| 30 | $530.8B | 0.45% | |
| 31 | $514.7B | 0.43% | |
| 32 | $487.1B | 0.41% | |
| 33 | $472.2B | 0.40% | |
| 34 | $462.5B | 0.39% | |
| 35 | $457.4B | 0.39% | |
| 36 | $456.3B | 0.39% | |
| 37 | $428.7B | 0.36% | |
| 38 | $427.3B | 0.36% | |
| 39 | $427.2B | 0.36% | |
| 40 | $407.3B | 0.34% | |
| 41 | $391.0B | 0.33% | |
| 42 | $365.3B | 0.31% | |
| 43 | $362.7B | 0.31% | |
| 44 | $357.4B | 0.30% | |
| 45 | $346.6B | 0.29% | |
| 46 | $334.9B | 0.28% | |
| 47 | $317.0B | 0.27% | |
| 48 | $306.2B | 0.26% | |
| 49 | $290.8B | 0.25% | |
| 50 | $287.0B | 0.24% | |
| 51 | $280.6B | 0.24% | |
| 52 | $264.1B | 0.22% | |
| 53 | $254.4B | 0.21% | |
| 54 | $246.5B | 0.21% | |
| 55 | $215.6B | 0.18% | |
| 56 | $214.2B | 0.18% | |
| 57 | $182.4B | 0.15% | |
| 58 | $157.2B | 0.13% | |
| 59 | $154.5B | 0.13% | |
| 60 | $147.0B | 0.12% | |
| 61 | $135.9B | 0.11% | |
| 62 | $130.8B | 0.11% | |
| 63 | $130.3B | 0.11% | |
| 64 | $129.4B | 0.11% | |
| 65 | $127.4B | 0.11% | |
| 66 | $126.4B | 0.11% | |
| 67 | $123.3B | 0.10% | |
| 68 | $122.2B | 0.10% | |
| 69 | $114.2B | 0.097% | |
| 70 | $109.6B | 0.093% | |
| 71 | $108.8B | 0.092% | |
| 72 | $105.1B | 0.089% | |
| 73 | $102.9B | 0.087% | |
| 74 | $101.2B | 0.086% | |
| 75 | $100.0B | 0.085% | |
| 76 | $99.8B | 0.084% | |
| 77 | $99.7B | 0.084% | |
| 78 | $95.2B | 0.080% | |
| 79 | $93.4B | 0.079% | |
| 80 | $91.0B | 0.077% | |
| 81 | $90.5B | 0.076% | |
| 82 | $90.1B | 0.076% | |
| 83 | $85.3B | 0.072% | |
| 84 | $81.7B | 0.069% | |
| 85 | $79.6B | 0.067% | |
| 86 | $75.9B | 0.064% | |
| 87 | $64.8B | 0.055% | |
| 88 | $62.0B | 0.052% | |
| 89 | $61.6B | 0.052% | |
| 90 | $60.2B | 0.051% | |
| 91 | $58.9B | 0.050% | |
| 92 | $57.5B | 0.049% | |
| 93 | $52.1B | 0.044% | |
| 94 | $51.3B | 0.043% | |
| 95 | $51.2B | 0.043% | |
| 96 | $49.8B | 0.042% | |
| 97 | $49.3B | 0.042% | |
| 98 | $49.0B | 0.041% | |
| 99 | $48.6B | 0.041% | |
| 100 | $48.1B | 0.041% | |
| 101 | $47.0B | 0.040% | |
| 102 | $45.5B | 0.038% | |
| 103 | $41.2B | 0.035% | |
| 104 | $39.6B | 0.034% | |
| 105 | $38.6B | 0.033% | |
| 106 | $38.1B | 0.032% | |
| 107 | $37.0B | 0.031% | |
| 108 | $36.7B | 0.031% | |
| 109 | $32.6B | 0.028% | |
| 110 | $32.5B | 0.028% | |
| 111 | $32.1B | 0.027% | |
| 112 | $30.5B | 0.026% | |
| 113 | $30.1B | 0.025% | |
| 114 | $29.2B | 0.025% | |
| 115 | $28.9B | 0.024% | |
| 116 | $28.3B | 0.024% | |
| 117 | $27.8B | 0.024% | |
| 118 | $27.6B | 0.023% | |
| 119 | $27.1B | 0.023% | |
| 120 | $25.9B | 0.022% | |
| 121 | $25.4B | 0.021% | |
| 122 | $24.6B | 0.021% | |
| 123 | $22.7B | 0.019% | |
| 124 | $22.6B | 0.019% | |
| 125 | $22.3B | 0.019% | |
| 126 | $22.2B | 0.019% | |
| 127 | $21.6B | 0.018% | |
| 128 | $21.5B | 0.018% | |
| 129 | $21.4B | 0.018% | |
| 130 | $20.4B | 0.017% | |
| 131 | $19.9B | 0.017% | |
| 132 | $19.6B | 0.017% | |
| 133 | $19.1B | 0.016% | |
| 134 | $18.3B | 0.015% | |
| 135 | $17.7B | 0.015% | |
| 136 | $17.2B | 0.015% | |
| 137 | $16.4B | 0.014% | |
| 138 | $16.3B | 0.014% | |
| 139 | $16.2B | 0.014% | |
| 140 | $15.1B | 0.013% | |
| 141 | $15.0B | 0.013% | |
| 142 | $14.9B | 0.013% | |
| 143 | $13.0B | 0.011% | |
| 144 | $12.8B | 0.011% | |
| 145 | $12.5B | 0.011% | |
| 146 | $11.9B | 0.010% | |
| 147 | $11.7B | 0.010% | |
| 148 | $9.2B | 0.008% | |
| 149 | $8.0B | 0.007% | |
| 150 | $7.7B | 0.006% | |
| 151 | $7.5B | 0.006% | |
| 152 | $6.2B | 0.005% | |
| 153 | $5.2B | 0.004% | |
| 154 | $5.2B | 0.004% | |
| 155 | $4.6B | 0.004% | |
| 156 | $4.5B | 0.004% | |
| 157 | $4.5B | 0.004% | |
| 158 | $3.6B | 0.003% | |
| 159 | $3.4B | 0.003% | |
| 160 | $3.3B | 0.003% | |
| 161 | $3.1B | 0.003% | |
| 162 | $3.1B | 0.003% | |
| 163 | $2.7B | 0.002% | |
| 164 | $2.6B | 0.002% | |
| 165 | $2.6B | 0.002% | |
| 166 | $2.5B | 0.002% | |
| 167 | $2.4B | 0.002% | |
| 168 | $2.3B | 0.002% | |
| 169 | $1.9B | 0.002% | |
| 170 | $1.9B | 0.002% | |
| 171 | $1.8B | 0.002% | |
| 172 | $1.7B | 0.002% | |
| 173 | $1.4B | 0.001% | |
| 174 | $1.4B | 0.001% | |
| 175 | $1.3B | 0.001% | |
| 176 | $1.3B | 0.001% | |
| 177 | $1.2B | 0.001% | |
| 178 | $981M | 0.001% | |
| 179 | $724M | 0.001% | |
| 180 | $679M | 0.001% | |
| 181 | $502M | 0.000% | |
| 182 | $349M | 0.000% | |
| 183 | $345M | 0.000% | |
| 184 | $308M | 0.000% | |
| 185 | $176M | 0.000% | |
| 186 | $57M | 0.000% |
Five numbers worth remembering
The same dataset, squeezed into the facts people actually retell.
What this number really means
GDP — gross domestic product — is the market value of all the goods and services a country produces in a year. The figures here are "nominal" and in "current US dollars": each country's output is converted into dollars using that year's average exchange rate, with no adjustment for inflation or for local prices.
That choice matters. A country whose currency weakens against the dollar can see its nominal GDP fall even if its real economy grew. And because a dollar buys far more in some countries than others, nominal GDP understates the real economic weight of lower-income, lower-price countries. This is why the 2025 nominal ranking looks different from a PPP ranking, where China already sits ahead of the United States.
GDP also says nothing about how output is shared, what it costs the environment, or whether people feel better off. It is the single most-cited economic number in the world, and one of the most misused. Treat it as a measure of the size of an economy — not of its health, its fairness, or the wellbeing of the people in it.
Frequently asked questions
Which country has the largest economy?
What is the total GDP of the world?
Is this GDP nominal or PPP?
How many countries are in this ranking?
Why is the world total rising so fast?
Which country has the smallest economy here?
Why do GDP figures differ between sources?
More, by numbers
Sources & further reading
Every figure on this page traces back to the same primary dataset, refreshed from the World Bank API.
This Week, By Numbers
One email. A handful of numbers worth knowing. No spam.