The happiest countries
Happiest Countries in the World
Finland tops the world again — 7.76 out of 10 — while Afghanistan, at 1.45, sits last. This ranks self-reported life satisfaction (how people rate their own lives 0–10), not momentary mood.
Where you live
Find your country
Pick a country to see its life-satisfaction score and where it lands among all 151.
The map
The world happiness map
Self-reported life satisfaction on a 0–10 scale, three-year average — greener means people rate their lives higher.
Loading map…
The extremes
Happiest and least happy
Happiest
- 1
Finland7.76life satisfaction 7.76 out of 10
- 2
Iceland7.54life satisfaction 7.54 out of 10
- 3
Denmark7.54life satisfaction 7.54 out of 10
- 4
Costa Rica7.44life satisfaction 7.44 out of 10
- 5
Sweden7.25life satisfaction 7.25 out of 10
- 6
Norway7.24life satisfaction 7.24 out of 10
- 7
Netherlands7.22life satisfaction 7.22 out of 10
- 8
Israel7.19life satisfaction 7.19 out of 10
- 9
Luxembourg7.06life satisfaction 7.06 out of 10
- 10
Switzerland7.02life satisfaction 7.02 out of 10
Least happy
- 151
Afghanistan1.45life satisfaction 1.45 out of 10
- 150
Sierra Leone3.25life satisfaction 3.25 out of 10
- 149
Rwanda3.27life satisfaction 3.27 out of 10
- 148
Malawi3.28life satisfaction 3.28 out of 10
- 147
Zimbabwe3.35life satisfaction 3.35 out of 10
- 146
Botswana3.46life satisfaction 3.46 out of 10
- 145
Yemen3.53life satisfaction 3.53 out of 10
- 144
Haiti3.62life satisfaction 3.62 out of 10
- 143
Lebanon3.72life satisfaction 3.72 out of 10
- 142
Democratic Republic of the Congo3.76life satisfaction 3.76 out of 10
All countries
The full happiness ranking
| # | Country | Score (/10) ▼ | vs avg |
|---|---|---|---|
| 1 | 7.76 | +2.17 | |
| 2 | 7.54 | +1.95 | |
| 3 | 7.54 | +1.95 | |
| 4 | 7.44 | +1.85 | |
| 5 | 7.25 | +1.67 | |
| 6 | 7.24 | +1.65 | |
| 7 | 7.22 | +1.63 | |
| 8 | 7.19 | +1.60 | |
| 9 | 7.06 | +1.47 | |
| 10 | 7.02 | +1.43 | |
| 11 | 7.00 | +1.41 | |
| 12 | 6.97 | +1.38 | |
| 13 | 6.93 | +1.34 | |
| 14 | 6.93 | +1.34 | |
| 15 | 6.92 | +1.33 | |
| 16 | 6.88 | +1.29 | |
| 17 | 6.87 | +1.28 | |
| 18 | 6.84 | +1.25 | |
| 19 | 6.82 | +1.23 | |
| 20 | 6.82 | +1.23 | |
| 21 | 6.82 | +1.23 | |
| 22 | 6.82 | +1.23 | |
| 23 | 6.77 | +1.18 | |
| 24 | 6.74 | +1.15 | |
| 25 | 6.71 | +1.12 | |
| 26 | 6.70 | +1.11 | |
| 27 | 6.69 | +1.10 | |
| 28 | 6.69 | +1.10 | |
| 29 | 6.63 | +1.04 | |
| 30 | 6.63 | +1.04 | |
| 31 | 6.63 | +1.04 | |
| 32 | 6.63 | +1.04 | |
| 33 | 6.59 | +1.00 | |
| 34 | 6.58 | +1.00 | |
| 35 | 6.58 | +0.99 | |
| 36 | 6.57 | +0.98 | |
| 37 | 6.55 | +0.96 | |
| 38 | 6.54 | +0.95 | |
| 39 | 6.54 | +0.95 | |
| 40 | 6.53 | +0.94 | |
| 41 | 6.44 | +0.85 | |
| 42 | 6.43 | +0.84 | |
| 43 | 6.43 | +0.84 | |
| 44 | 6.41 | +0.82 | |
| 45 | 6.38 | +0.79 | |
| 46 | 6.37 | +0.78 | |
| 47 | 6.30 | +0.71 | |
| 48 | 6.30 | +0.71 | |
| 49 | 6.30 | +0.71 | |
| 50 | 6.30 | +0.71 | |
| 51 | 6.28 | +0.69 | |
| 52 | 6.25 | +0.67 | |
| 53 | 6.25 | +0.66 | |
| 54 | 6.21 | +0.62 | |
| 55 | 6.20 | +0.61 | |
| 56 | 6.20 | +0.61 | |
| 57 | 6.14 | +0.55 | |
| 58 | 6.14 | +0.55 | |
| 59 | 6.13 | +0.54 | |
| 60 | 6.13 | +0.54 | |
| 61 | 6.10 | +0.51 | |
| 62 | 6.09 | +0.50 | |
| 63 | 6.07 | +0.48 | |
| 64 | 6.05 | +0.46 | |
| 65 | 6.04 | +0.45 | |
| 66 | 6.04 | +0.45 | |
| 67 | 6.03 | +0.44 | |
| 68 | 6.01 | +0.42 | |
| 69 | 6.00 | +0.42 | |
| 70 | 5.97 | +0.38 | |
| 71 | 5.94 | +0.35 | |
| 72 | 5.94 | +0.35 | |
| 73 | 5.94 | +0.35 | |
| 74 | 5.91 | +0.32 | |
| 75 | 5.85 | +0.26 | |
| 76 | 5.83 | +0.25 | |
| 77 | 5.83 | +0.24 | |
| 78 | 5.82 | +0.23 | |
| 79 | 5.76 | +0.17 | |
| 80 | 5.73 | +0.14 | |
| 81 | 5.72 | +0.13 | |
| 82 | 5.71 | +0.12 | |
| 83 | 5.70 | +0.11 | |
| 84 | 5.70 | +0.11 | |
| 85 | 5.66 | +0.07 | |
| 86 | 5.62 | +0.03 | |
| 87 | 5.59 | = | |
| 88 | 5.58 | −0.01 | |
| 89 | 5.57 | −0.02 | |
| 90 | 5.52 | −0.07 | |
| 91 | 5.51 | −0.08 | |
| 92 | 5.47 | −0.12 | |
| 93 | 5.34 | −0.25 | |
| 94 | 5.30 | −0.29 | |
| 95 | 5.21 | −0.38 | |
| 96 | 5.20 | −0.39 | |
| 97 | 5.17 | −0.42 | |
| 98 | 5.15 | −0.44 | |
| 99 | 5.15 | −0.44 | |
| 100 | 5.15 | −0.44 | |
| 101 | 5.08 | −0.51 | |
| 102 | 5.01 | −0.58 | |
| 103 | 4.99 | −0.60 | |
| 104 | 4.94 | −0.65 | |
| 105 | 4.87 | −0.72 | |
| 106 | 4.80 | −0.79 | |
| 107 | 4.79 | −0.80 | |
| 108 | 4.79 | −0.80 | |
| 109 | 4.78 | −0.81 | |
| 110 | 4.69 | −0.90 | |
| 111 | 4.67 | −0.92 | |
| 112 | 4.66 | −0.93 | |
| 113 | 4.65 | −0.94 | |
| 114 | 4.61 | −0.98 | |
| 115 | 4.59 | −1.00 | |
| 116 | 4.55 | −1.04 | |
| 117 | 4.54 | −1.05 | |
| 118 | 4.51 | −1.08 | |
| 119 | 4.49 | −1.10 | |
| 120 | 4.48 | −1.11 | |
| 121 | 4.47 | −1.12 | |
| 122 | 4.46 | −1.13 | |
| 123 | 4.46 | −1.13 | |
| 124 | 4.46 | −1.13 | |
| 125 | 4.39 | −1.20 | |
| 126 | 4.38 | −1.21 | |
| 127 | 4.38 | −1.21 | |
| 128 | 4.32 | −1.27 | |
| 129 | 4.31 | −1.28 | |
| 130 | 4.29 | −1.30 | |
| 131 | 4.28 | −1.31 | |
| 132 | 4.28 | −1.31 | |
| 133 | 4.17 | −1.42 | |
| 134 | 4.11 | −1.48 | |
| 135 | 4.01 | −1.58 | |
| 136 | 3.98 | −1.60 | |
| 137 | 3.92 | −1.67 | |
| 138 | 3.91 | −1.68 | |
| 139 | 3.90 | −1.69 | |
| 140 | 3.86 | −1.73 | |
| 141 | 3.77 | −1.81 | |
| 142 | 3.76 | −1.83 | |
| 143 | 3.72 | −1.87 | |
| 144 | 3.62 | −1.97 | |
| 145 | 3.53 | −2.06 | |
| 146 | 3.46 | −2.13 | |
| 147 | 3.35 | −2.24 | |
| 148 | 3.28 | −2.31 | |
| 149 | 3.27 | −2.32 | |
| 150 | 3.25 | −2.34 | |
| 151 | 1.45 | −4.14 |
Life-satisfaction scores for 151 countries, 2025 · World Happiness Report / Gallup via Our World in Data · 0–10 scale
Answer first
Frequently asked questions
What is the happiest country in the world?
How is happiness measured?
By the Cantril ladder: people rate their own life from 0 (worst possible) to 10 (best possible). The score is a three-year rolling average of the Gallup World Poll. It captures overall life satisfaction, not momentary mood or emotion.
Which country is the least happy?
Afghanistan, at 1.45 out of 10 — the lowest by a wide margin, ahead of Sierra Leone and Rwanda (both around 3.3).
Why are Nordic countries always happiest?
Finland, Denmark, Iceland, Sweden and Norway cluster at the top year after year — high trust, strong social support, low inequality and reliable public services all lift how people rate their lives.
Where does the United States rank?
22nd, with a score of 6.82 — see the full ranking below for all 151 countries.