The world's population is 8,215,424,893 as of 2025 — India alone is home to 17.8% of everyone alive, and the 10 largest countries hold 56.7% between them.
About this data
You, by numbers
Pick your country to see its rank, its share of humanity, and how it compares to its neighbours on the list.
Choose a country above to see your place in the world.
e.g. Czechia — 10.9M people · you'd be 1 of 10,886,878
Top 10 most populous countries
The ten largest countries by total population — and how the ranking got here since 1960.
Every country in the world, ranked
The full list — sort by any column. Search to jump to a country. "% of world" is coloured by a continuous ramp — darker means a larger share.
| Rank | Country | Population ▼ | % of world |
|---|---|---|---|
| 1 | 1,463,865,525 | 17.82% | |
| 2 | 1,406,585,000 | 17.12% | |
| 3 | 341,784,857 | 4.16% | |
| 4 | 285,721,236 | 3.48% | |
| 5 | 255,219,554 | 3.11% | |
| 6 | 237,527,782 | 2.89% | |
| 7 | 212,812,405 | 2.59% | |
| 8 | 175,686,899 | 2.14% | |
| 9 | 143,513,328 | 1.75% | |
| 10 | 135,472,051 | 1.65% | |
| 11 | 131,946,900 | 1.61% | |
| 12 | 123,366,734 | 1.50% | |
| 13 | 118,365,995 | 1.44% | |
| 14 | 116,786,962 | 1.42% | |
| 15 | 112,832,473 | 1.37% | |
| 16 | 101,598,527 | 1.24% | |
| 17 | 92,417,681 | 1.12% | |
| 18 | 85,878,556 | 1.05% | |
| 19 | 83,491,249 | 1.02% | |
| 20 | 71,619,863 | 0.87% | |
| 21 | 70,545,865 | 0.86% | |
| 22 | 69,487,000 | 0.85% | |
| 23 | 68,720,337 | 0.84% | |
| 24 | 64,747,319 | 0.79% | |
| 25 | 58,915,656 | 0.72% | |
| 26 | 57,532,493 | 0.70% | |
| 27 | 54,850,648 | 0.67% | |
| 28 | 53,425,635 | 0.65% | |
| 29 | 51,684,564 | 0.63% | |
| 30 | 51,662,147 | 0.63% | |
| 31 | 51,384,894 | 0.63% | |
| 32 | 49,355,143 | 0.60% | |
| 33 | 47,435,312 | 0.58% | |
| 34 | 47,020,774 | 0.57% | |
| 35 | 45,851,378 | 0.56% | |
| 36 | 43,844,111 | 0.53% | |
| 37 | 41,773,878 | 0.51% | |
| 38 | 41,651,653 | 0.51% | |
| 39 | 39,040,039 | 0.48% | |
| 40 | 38,980,376 | 0.47% | |
| 41 | 38,430,770 | 0.47% | |
| 42 | 37,053,428 | 0.45% | |
| 43 | 36,973,555 | 0.45% | |
| 44 | 36,435,861 | 0.44% | |
| 45 | 35,977,838 | 0.44% | |
| 46 | 35,631,653 | 0.43% | |
| 47 | 35,064,272 | 0.43% | |
| 48 | 34,576,665 | 0.42% | |
| 49 | 32,740,678 | 0.40% | |
| 50 | 32,711,547 | 0.40% | |
| 51 | 29,879,337 | 0.36% | |
| 52 | 29,618,118 | 0.36% | |
| 53 | 28,516,896 | 0.35% | |
| 54 | 27,917,831 | 0.34% | |
| 55 | 27,614,411 | 0.34% | |
| 56 | 26,571,036 | 0.32% | |
| 57 | 25,620,427 | 0.31% | |
| 58 | 25,198,821 | 0.31% | |
| 59 | 24,074,580 | 0.29% | |
| 60 | 22,216,120 | 0.27% | |
| 61 | 21,913,874 | 0.27% | |
| 62 | 21,756,000 | 0.26% | |
| 63 | 21,003,705 | 0.26% | |
| 64 | 20,843,754 | 0.25% | |
| 65 | 19,859,921 | 0.24% | |
| 66 | 19,654,739 | 0.24% | |
| 67 | 19,020,271 | 0.23% | |
| 68 | 18,931,966 | 0.23% | |
| 69 | 18,687,881 | 0.23% | |
| 70 | 18,289,896 | 0.22% | |
| 71 | 18,087,633 | 0.22% | |
| 72 | 17,847,982 | 0.22% | |
| 73 | 16,950,795 | 0.21% | |
| 74 | 15,099,727 | 0.18% | |
| 75 | 14,814,460 | 0.18% | |
| 76 | 14,569,341 | 0.18% | |
| 77 | 14,390,003 | 0.18% | |
| 78 | 12,581,843 | 0.15% | |
| 79 | 12,348,573 | 0.15% | |
| 80 | 12,188,788 | 0.15% | |
| 81 | 11,941,781 | 0.15% | |
| 82 | 11,906,095 | 0.14% | |
| 83 | 11,520,684 | 0.14% | |
| 84 | 11,520,487 | 0.14% | |
| 85 | 11,513,149 | 0.14% | |
| 86 | 11,005,850 | 0.13% | |
| 87 | 10,937,203 | 0.13% | |
| 88 | 10,886,878 | 0.13% | |
| 89 | 10,804,871 | 0.13% | |
| 90 | 10,786,734 | 0.13% | |
| 91 | 10,762,817 | 0.13% | |
| 92 | 10,596,620 | 0.13% | |
| 93 | 10,413,962 | 0.13% | |
| 94 | 10,246,996 | 0.12% | |
| 95 | 10,122,800 | 0.12% | |
| 96 | 9,514,251 | 0.12% | |
| 97 | 9,208,163 | 0.11% | |
| 98 | 9,092,436 | 0.11% | |
| 99 | 9,085,991 | 0.11% | |
| 100 | 8,819,794 | 0.11% | |
| 101 | 8,591,626 | 0.10% | |
| 102 | 7,873,046 | 0.096% | |
| 103 | 7,618,847 | 0.093% | |
| 104 | 7,498,900 | 0.091% | |
| 105 | 7,458,555 | 0.091% | |
| 106 | 7,343,064 | 0.089% | |
| 107 | 7,013,078 | 0.085% | |
| 108 | 7,007,502 | 0.085% | |
| 109 | 6,549,143 | 0.080% | |
| 110 | 6,484,437 | 0.079% | |
| 111 | 6,433,302 | 0.078% | |
| 112 | 6,365,503 | 0.077% | |
| 113 | 6,111,175 | 0.074% | |
| 114 | 6,009,169 | 0.073% | |
| 115 | 5,849,421 | 0.071% | |
| 116 | 5,731,206 | 0.070% | |
| 117 | 5,646,436 | 0.069% | |
| 118 | 5,610,870 | 0.068% | |
| 119 | 5,513,282 | 0.067% | |
| 120 | 5,494,691 | 0.067% | |
| 121 | 5,484,367 | 0.067% | |
| 122 | 5,413,813 | 0.066% | |
| 123 | 5,413,596 | 0.066% | |
| 124 | 5,324,700 | 0.065% | |
| 125 | 5,315,065 | 0.065% | |
| 126 | 5,152,950 | 0.063% | |
| 127 | 4,865,298 | 0.059% | |
| 128 | 4,571,189 | 0.056% | |
| 129 | 3,935,766 | 0.048% | |
| 130 | 3,876,200 | 0.047% | |
| 131 | 3,607,003 | 0.044% | |
| 132 | 3,568,978 | 0.043% | |
| 133 | 3,384,688 | 0.041% | |
| 134 | 3,184,835 | 0.039% | |
| 135 | 3,140,095 | 0.038% | |
| 136 | 3,092,816 | 0.038% | |
| 137 | 3,086,700 | 0.038% | |
| 138 | 2,972,215 | 0.036% | |
| 139 | 2,888,774 | 0.035% | |
| 140 | 2,837,077 | 0.035% | |
| 141 | 2,822,093 | 0.034% | |
| 142 | 2,593,130 | 0.032% | |
| 143 | 2,562,122 | 0.031% | |
| 144 | 2,363,325 | 0.029% | |
| 145 | 2,360,527 | 0.029% | |
| 146 | 2,349,580 | 0.029% | |
| 147 | 2,249,515 | 0.027% | |
| 148 | 2,130,986 | 0.026% | |
| 149 | 1,938,431 | 0.024% | |
| 150 | 1,847,785 | 0.022% | |
| 151 | 1,820,909 | 0.022% | |
| 152 | 1,600,366 | 0.019% | |
| 153 | 1,576,876 | 0.019% | |
| 154 | 1,418,517 | 0.017% | |
| 155 | 1,370,754 | 0.017% | |
| 156 | 1,367,764 | 0.017% | |
| 157 | 1,366,475 | 0.017% | |
| 158 | 1,256,174 | 0.015% | |
| 159 | 1,243,741 | 0.015% | |
| 160 | 1,184,076 | 0.014% | |
| 161 | 933,154 | 0.011% | |
| 162 | 882,847 | 0.011% | |
| 163 | 838,645 | 0.010% | |
| 164 | 835,986 | 0.010% | |
| 165 | 796,682 | 0.010% | |
| 166 | 686,970 | 0.008% | |
| 167 | 685,900 | 0.008% | |
| 168 | 639,850 | 0.008% | |
| 169 | 623,129 | 0.008% | |
| 170 | 579,704 | 0.007% | |
| 171 | 529,676 | 0.006% | |
| 172 | 527,326 | 0.006% | |
| 173 | 466,330 | 0.006% | |
| 174 | 422,924 | 0.005% | |
| 175 | 403,033 | 0.005% | |
| 176 | 392,404 | 0.005% | |
| 177 | 335,169 | 0.004% | |
| 178 | 295,333 | 0.004% | |
| 179 | 282,623 | 0.003% | |
| 180 | 282,465 | 0.003% | |
| 181 | 240,254 | 0.003% | |
| 182 | 219,306 | 0.003% | |
| 183 | 180,149 | 0.002% | |
| 184 | 168,999 | 0.002% | |
| 185 | 168,466 | 0.002% | |
| 186 | 156,263 | 0.002% | |
| 187 | 136,488 | 0.002% | |
| 188 | 122,730 | 0.002% | |
| 189 | 117,303 | 0.001% | |
| 190 | 113,683 | 0.001% | |
| 191 | 108,785 | 0.001% | |
| 192 | 103,792 | 0.001% | |
| 193 | 103,742 | 0.001% | |
| 194 | 99,924 | 0.001% | |
| 195 | 94,209 | 0.001% | |
| 196 | 84,118 | 0.001% | |
| 197 | 82,904 | 0.001% | |
| 198 | 75,844 | 0.001% | |
| 199 | 65,871 | 0.001% | |
| 200 | 64,555 | 0.001% | |
| 201 | 56,831 | 0.001% | |
| 202 | 54,900 | 0.001% | |
| 203 | 46,922 | 0.001% | |
| 204 | 46,855 | 0.001% | |
| 205 | 46,029 | 0.001% | |
| 206 | 43,923 | 0.001% | |
| 207 | 43,541 | 0.001% | |
| 208 | 41,024 | 0.001% | |
| 209 | 40,126 | 0.001% | |
| 210 | 39,732 | 0.001% | |
| 211 | 38,341 | 0.001% | |
| 212 | 36,282 | 0.000% | |
| 213 | 34,109 | 0.000% | |
| 214 | 24,941 | 0.000% | |
| 215 | 17,663 | 0.000% | |
| 216 | 12,025 | 0.000% | |
| 217 | 9,492 | 0.000% |
Six numbers worth remembering
The same dataset, squeezed into the facts people actually retell.
What this number really means
A country's "population" here is the World Bank's total population estimate: everyone counted as a resident, regardless of legal status — citizens, long-term residents, and refugees alike. It is compiled from national censuses, population registers, and UN Population Division estimates, not a single worldwide census taken on one day.
The figures on this page are for 2025, the most recent year with data for nearly every country in the World Bank's dataset. Countries run censuses on different schedules — some every year via registers, others once a decade — so most country figures for any given year are interpolated or projected forward from the last real count, not a fresh headcount for that exact year.
Population changes constantly — through births, deaths, and migration — so any single figure is already slightly out of date the moment it is published. Growth rates vary hugely: some countries are still growing quickly, others (including several in Europe and East Asia) are shrinking. This page reports a snapshot, not a live counter.
Frequently asked questions
Which country has the most people?
What is the total population of the world?
How many countries are there in this ranking?
Is this a live population counter?
Why do population figures differ between sources?
Which country has the smallest population?
Why doesn't the USSR appear in the historical data?
More, by numbers
Sources & further reading
Every figure on this page traces back to the same primary dataset, refreshed from the World Bank API.
This Week, By Numbers
One email. A handful of numbers worth knowing. No spam.