Measured by the air people actually breathe (fine-particle pollution, PM2.5), the cleanest air on Earth is in small, remote places: Greenland tops the list at 1.64 µg/m³. Among larger countries, Finland and the Nordics lead, at about 4.6 µg/m³. The world average is 32.9 µg/m³, over 6.6× the level the WHO calls safe.
About this data
Air quality by country
Pick any country to see its PM2.5 level, its clean-air rank, and how it compares to the world average and the WHO safe limit.
Choose a country above to see how clean its air is — and where it sits in the world.
e.g. Czechia — 12.8 µg/m³ · #65 of 200
Top 10 countries with the cleanest air
The ten economies with the lowest PM2.5. Longer bar = cleaner air. Most are small islands or remote territories — the honest picture of where fine-particle pollution is lowest.
Every economy in the world, ranked
The full list — sort by any column. Search to jump to a country. The PM2.5 column is colored by a continuous ramp: darker means cleaner air.
| Rank | Country | PM2.5 ▲ |
|---|---|---|
| 1 | 1.6 | |
| 2 | 2.7 | |
| 3 | 3.5 | |
| 4 | 3.5 | |
| 5 | 3.9 | |
| 6 | 4.1 | |
| 7 | 4.3 | |
| 8 | 4.6 | |
| 9 | 4.6 | |
| 10 | 4.6 | |
| 11 | 4.7 | |
| 12 | 4.8 | |
| 13 | 4.9 | |
| 14 | 4.9 | |
| 15 | 5.2 | |
| 16 | 5.3 | |
| 17 | 5.3 | |
| 18 | 5.5 | |
| 19 | 5.9 | |
| 20 | 6.4 | |
| 21 | 6.5 | |
| 22 | 6.5 | |
| 23 | 6.8 | |
| 24 | 6.9 | |
| 25 | 7.0 | |
| 26 | 7.0 | |
| 27 | 7.4 | |
| 28 | 7.5 | |
| 29 | 7.5 | |
| 30 | 7.6 | |
| 31 | 7.8 | |
| 32 | 8.2 | |
| 33 | 8.3 | |
| 34 | 8.4 | |
| 35 | 8.4 | |
| 36 | 8.6 | |
| 37 | 8.8 | |
| 38 | 8.8 | |
| 39 | 8.9 | |
| 40 | 8.9 | |
| 41 | 9.3 | |
| 42 | 9.4 | |
| 43 | 9.5 | |
| 44 | 9.8 | |
| 45 | 10.0 | |
| 46 | 10.1 | |
| 47 | 10.2 | |
| 48 | 10.4 | |
| 49 | 10.6 | |
| 50 | 10.8 | |
| 51 | 10.8 | |
| 52 | 10.8 | |
| 53 | 10.9 | |
| 54 | 11.0 | |
| 55 | 11.2 | |
| 56 | 11.4 | |
| 57 | 11.4 | |
| 58 | 11.5 | |
| 59 | 11.6 | |
| 60 | 12.0 | |
| 61 | 12.0 | |
| 62 | 12.4 | |
| 63 | 12.6 | |
| 64 | 12.7 | |
| 65 | 12.8 | |
| 66 | 13.0 | |
| 67 | 13.2 | |
| 68 | 13.4 | |
| 69 | 13.5 | |
| 70 | 13.7 | |
| 71 | 13.7 | |
| 72 | 13.7 | |
| 73 | 13.8 | |
| 74 | 14.1 | |
| 75 | 14.1 | |
| 76 | 14.1 | |
| 77 | 14.2 | |
| 78 | 14.3 | |
| 79 | 14.3 | |
| 80 | 14.8 | |
| 81 | 14.9 | |
| 82 | 15.0 | |
| 83 | 15.1 | |
| 84 | 15.1 | |
| 85 | 15.1 | |
| 86 | 15.3 | |
| 87 | 15.5 | |
| 88 | 15.7 | |
| 89 | 15.8 | |
| 90 | 15.8 | |
| 91 | 15.9 | |
| 92 | 16.0 | |
| 93 | 16.1 | |
| 94 | 16.5 | |
| 95 | 16.5 | |
| 96 | 16.6 | |
| 97 | 16.7 | |
| 98 | 16.8 | |
| 99 | 16.8 | |
| 100 | 16.9 | |
| 101 | 17.7 | |
| 102 | 17.9 | |
| 103 | 18.4 | |
| 104 | 18.4 | |
| 105 | 18.5 | |
| 106 | 18.6 | |
| 107 | 18.6 | |
| 108 | 18.7 | |
| 109 | 18.9 | |
| 110 | 19.2 | |
| 111 | 19.3 | |
| 112 | 19.4 | |
| 113 | 19.6 | |
| 114 | 19.7 | |
| 115 | 19.9 | |
| 116 | 20.0 | |
| 117 | 20.1 | |
| 118 | 20.2 | |
| 119 | 20.2 | |
| 120 | 20.2 | |
| 121 | 20.3 | |
| 122 | 20.4 | |
| 123 | 20.4 | |
| 124 | 20.8 | |
| 125 | 21.6 | |
| 126 | 21.8 | |
| 127 | 21.8 | |
| 128 | 21.9 | |
| 129 | 21.9 | |
| 130 | 22.2 | |
| 131 | 22.4 | |
| 132 | 22.5 | |
| 133 | 22.7 | |
| 134 | 23.1 | |
| 135 | 23.5 | |
| 136 | 23.7 | |
| 137 | 23.7 | |
| 138 | 23.8 | |
| 139 | 24.8 | |
| 140 | 26.0 | |
| 141 | 26.1 | |
| 142 | 26.4 | |
| 143 | 26.4 | |
| 144 | 26.7 | |
| 145 | 27.3 | |
| 146 | 27.7 | |
| 147 | 28.1 | |
| 148 | 28.1 | |
| 149 | 28.6 | |
| 150 | 29.6 | |
| 151 | 29.7 | |
| 152 | 30.1 | |
| 153 | 30.7 | |
| 154 | 31.1 | |
| 155 | 31.2 | |
| 156 | 31.3 | |
| 157 | 31.3 | |
| 158 | 32.0 | |
| 159 | 32.1 | |
| 160 | 32.3 | |
| 161 | 32.6 | |
| 162 | 32.8 | |
| 163 | 33.3 | |
| 164 | 33.4 | |
| 165 | 33.7 | |
| 166 | 34.3 | |
| 167 | 35.1 | |
| 168 | 35.5 | |
| 169 | 35.7 | |
| 170 | 35.8 | |
| 171 | 36.0 | |
| 172 | 36.5 | |
| 173 | 37.3 | |
| 174 | 37.6 | |
| 175 | 38.0 | |
| 176 | 38.3 | |
| 177 | 39.7 | |
| 178 | 40.3 | |
| 179 | 40.3 | |
| 180 | 41.6 | |
| 181 | 42.2 | |
| 182 | 42.7 | |
| 183 | 43.0 | |
| 184 | 43.1 | |
| 185 | 46.5 | |
| 186 | 46.8 | |
| 187 | 46.9 | |
| 188 | 49.5 | |
| 189 | 53.2 | |
| 190 | 54.0 | |
| 191 | 55.6 | |
| 192 | 56.6 | |
| 193 | 57.2 | |
| 194 | 58.4 | |
| 195 | 62.4 | |
| 196 | 65.2 | |
| 197 | 65.7 | |
| 198 | 69.3 | |
| 199 | 73.5 | |
| 200 | 107.8 |
Five numbers worth remembering
The same dataset, squeezed into the facts people actually retell.
What this number really means
PM2.5 is fine particulate matter — soot, dust and chemical droplets under 2.5 microns across, small enough to lodge deep in the lungs and cross into the blood. It is the single air pollutant most tightly linked to early death from heart disease, stroke, lung cancer and respiratory illness, which is why it, rather than any broader "green" index, is the clearest measure of the air a population actually breathes.
That focus is also this ranking's honest limit. It measures air, not everything. The cleanest scores belong to Greenland and other small, remote or sparsely populated places with little industry or traffic — not because they run the greenest economies, but because there is little to pollute the air and plenty of wind to clear it. Among large, populated nations, the leaders are Finland, Sweden, Norway and other northern countries with cold climates, strong regulation and few dust sources.
And clean air is not the same as a clean environment. A country can have pristine air and heavy carbon emissions, water stress or biodiversity loss — or breathe polluted air while leading on climate policy. Treat this as a precise answer to one important question — "where is the air cleanest?" — not as a verdict on which countries are the most environmentally responsible overall.
Frequently asked questions
Which country has the cleanest air?
Does this mean these are the cleanest or greenest countries overall?
What is PM2.5 and why measure it?
What is a safe level of PM2.5?
Which country has the most polluted air?
Why are small islands at the top instead of famous green countries?
How many countries are in this ranking?
More, by numbers
Sources & further reading
Every figure on this page traces back to the same primary dataset, refreshed from the World Bank API.
- World Bank — PM2.5 air pollution, mean annual exposure (EN.ATM.PM25.MC.M3)primary dataset
- World Bank Indicators API — EN.ATM.PM25.MC.M3, all countrieslive API
- Yale — Environmental Performance Index (broader environmental picture)broader eco-index
- World Bank Open Data — public licenses (CC BY 4.0)license
This Week, By Numbers
One email. A handful of numbers worth knowing. No spam.