Measured by lethal violence (the intentional-homicide rate per 100,000 people), Turks and Caicos has the highest rate on record: 76.3 (2022). Among larger, well-reported countries, Jamaica leads at 49.4. This measures murder, not war, terrorism or petty crime, and each country's figure is its most recent available year.
About this data
Homicide rate by country
Pick any country to see its intentional-homicide rate, its danger rank, the data year, and how it compares to the world average.
Choose a country above to see its homicide rate — and where it sits in the world.
e.g. Czechia — 0.8 per 100k · #161 of 196
Top 10 most dangerous countries by homicide rate
The ten countries and territories with the highest intentional-homicide rate. Each bar is labeled with its data year — several small territories sit at the top on volatile, small-population rates.
Every country in the world, ranked
The full list — sort by any column. Search to jump to a country. The homicide column is colored by a continuous ramp — darker means more dangerous. The "Year" column shows each country's data year (they differ); an asterisk marks older figures.
| Rank | Country | Homicide /100k ▼ | Year |
|---|---|---|---|
| 1 | 76.3 | 2022 | |
| 2 | 64.2 | 2023 | |
| 3 | 51.3 | 2023 | |
| 4 | 49.9 | 2012 | |
| 5 | 49.4 | 2023 | |
| 6 | 45.7 | 2023 | |
| 7 | 43.7 | 2022 | |
| 8 | 41.2 | 2023 | |
| 9 | 40.4 | 2022 | |
| 10 | 39.0 | 2023 | |
| 11 | 38.2 | 2008* | |
| 12 | 32.2 | 2022 | |
| 13 | 31.4 | 2023 | |
| 14 | 28.1 | 2022 | |
| 15 | 27.1 | 2023 | |
| 16 | 26.9 | 2016 | |
| 17 | 25.5 | 2018 | |
| 18 | 24.9 | 2023 | |
| 19 | 24.9 | 2023 | |
| 20 | 23.4 | 2023 | |
| 21 | 20.1 | 2016 | |
| 22 | 19.3 | 2023 | |
| 23 | 19.1 | 2023 | |
| 24 | 18.3 | 2012 | |
| 25 | 17.7 | 2023 | |
| 26 | 16.9 | 2007* | |
| 27 | 15.7 | 2023 | |
| 28 | 15.6 | 2012 | |
| 29 | 14.6 | 2023 | |
| 30 | 14.0 | 2012 | |
| 31 | 13.7 | 2023 | |
| 32 | 12.6 | 2022 | |
| 33 | 12.5 | 2021 | |
| 34 | 11.7 | 2023 | |
| 35 | 11.4 | 2021 | |
| 36 | 11.3 | 2021 | |
| 37 | 11.2 | 2021 | |
| 38 | 11.2 | 2018 | |
| 39 | 11.2 | 2023 | |
| 40 | 10.9 | 2023 | |
| 41 | 10.7 | 2023 | |
| 42 | 9.5 | 2013 | |
| 43 | 9.3 | 2010* | |
| 44 | 9.0 | 2023 | |
| 45 | 8.6 | 2021 | |
| 46 | 8.5 | 2012 | |
| 47 | 8.2 | 2006* | |
| 48 | 8.0 | 2022 | |
| 49 | 7.9 | 2022 | |
| 50 | 7.4 | 2023 | |
| 51 | 7.1 | 2012 | |
| 52 | 7.0 | 2020 | |
| 53 | 6.8 | 2022 | |
| 54 | 6.8 | 2023 | |
| 55 | 6.8 | 2021 | |
| 56 | 6.8 | 2022 | |
| 57 | 6.5 | 2023 | |
| 58 | 6.3 | 2023 | |
| 59 | 6.3 | 2018 | |
| 60 | 6.2 | 2023 | |
| 61 | 5.9 | 2023 | |
| 62 | 5.8 | 2023 | |
| 63 | 5.8 | 2013 | |
| 64 | 5.6 | 2016 | |
| 65 | 5.4 | 2016 | |
| 66 | 5.2 | 2015 | |
| 67 | 5.1 | 2021 | |
| 68 | 5.1 | 2008* | |
| 69 | 4.9 | 2022 | |
| 70 | 4.8 | 2011* | |
| 71 | 4.7 | 2020 | |
| 72 | 4.5 | 2023 | |
| 73 | 4.5 | 2019 | |
| 74 | 4.4 | 2023 | |
| 75 | 4.4 | 2020 | |
| 76 | 4.4 | 2012 | |
| 77 | 4.3 | 2019 | |
| 78 | 4.3 | 2023 | |
| 79 | 4.3 | 2023 | |
| 80 | 4.2 | 1994* | |
| 81 | 4.1 | 2016 | |
| 82 | 4.1 | 2015 | |
| 83 | 4.0 | 2021 | |
| 84 | 3.8 | 2021 | |
| 85 | 3.7 | 2008* | |
| 86 | 3.7 | 2020 | |
| 87 | 3.6 | 2011* | |
| 88 | 3.6 | 2020 | |
| 89 | 3.6 | 2002* | |
| 90 | 3.3 | 2019 | |
| 91 | 3.2 | 2010* | |
| 92 | 3.2 | 2011* | |
| 93 | 3.2 | 2023 | |
| 94 | 3.1 | 2012 | |
| 95 | 3.1 | 2001* | |
| 96 | 3.1 | 2009* | |
| 97 | 2.8 | 2022 | |
| 98 | 2.6 | 2020 | |
| 99 | 2.6 | 2022 | |
| 100 | 2.6 | 2023 | |
| 101 | 2.6 | 2023 | |
| 102 | 2.5 | 2020 | |
| 103 | 2.5 | 2023 | |
| 104 | 2.5 | 2023 | |
| 105 | 2.4 | 2019 | |
| 106 | 2.4 | 2014 | |
| 107 | 2.3 | 2018 | |
| 108 | 2.3 | 2022 | |
| 109 | 2.2 | 2023 | |
| 110 | 2.2 | 2023 | |
| 111 | 2.2 | 2020 | |
| 112 | 2.2 | 2020 | |
| 113 | 2.1 | 2023 | |
| 114 | 2.1 | 2020 | |
| 115 | 2.1 | 2010* | |
| 116 | 2.0 | 2023 | |
| 117 | 2.0 | 2019 | |
| 118 | 1.9 | 2014 | |
| 119 | 1.9 | 2021 | |
| 120 | 1.8 | 2022 | |
| 121 | 1.8 | 2011* | |
| 122 | 1.8 | 2012 | |
| 123 | 1.7 | 2020 | |
| 124 | 1.7 | 2023 | |
| 125 | 1.6 | 2022 | |
| 126 | 1.5 | 2023 | |
| 127 | 1.5 | 2022 | |
| 128 | 1.5 | 2023 | |
| 129 | 1.5 | 2022 | |
| 130 | 1.5 | 2011* | |
| 131 | 1.4 | 2023 | |
| 132 | 1.4 | 2021 | |
| 133 | 1.3 | 2017 | |
| 134 | 1.3 | 2017 | |
| 135 | 1.3 | 2023 | |
| 136 | 1.3 | 2023 | |
| 137 | 1.3 | 2023 | |
| 138 | 1.2 | 2023 | |
| 139 | 1.2 | 2023 | |
| 140 | 1.2 | 2015 | |
| 141 | 1.1 | 2021 | |
| 142 | 1.1 | 2017 | |
| 143 | 1.1 | 2023 | |
| 144 | 1.1 | 2021 | |
| 145 | 1.1 | 2017 | |
| 146 | 1.1 | 2023 | |
| 147 | 1.1 | 2023 | |
| 148 | 1.1 | 2023 | |
| 149 | 1.0 | 2023 | |
| 150 | 1.0 | 2023 | |
| 151 | 1.0 | 2020 | |
| 152 | 1.0 | 2015 | |
| 153 | 0.9 | 2023 | |
| 154 | 0.9 | 2023 | |
| 155 | 0.9 | 2023 | |
| 156 | 0.9 | 2019 | |
| 157 | 0.9 | 2019 | |
| 158 | 0.9 | 2020 | |
| 159 | 0.9 | 2019 | |
| 160 | 0.8 | 2023 | |
| 161 | 0.8 | 2023 | |
| 162 | 0.8 | 2023 | |
| 163 | 0.8 | 2023 | |
| 164 | 0.8 | 2023 | |
| 165 | 0.8 | 2023 | |
| 166 | 0.7 | 2022 | |
| 167 | 0.7 | 2023 | |
| 168 | 0.7 | 2023 | |
| 169 | 0.7 | 2023 | |
| 170 | 0.7 | 2023 | |
| 171 | 0.7 | 2023 | |
| 172 | 0.7 | 2023 | |
| 173 | 0.7 | 2023 | |
| 174 | 0.7 | 2022 | |
| 175 | 0.6 | 2023 | |
| 176 | 0.6 | 2023 | |
| 177 | 0.6 | 2023 | |
| 178 | 0.6 | 2019 | |
| 179 | 0.6 | 2023 | |
| 180 | 0.6 | 2022 | |
| 181 | 0.6 | 2023 | |
| 182 | 0.5 | 2013 | |
| 183 | 0.5 | 2020 | |
| 184 | 0.5 | 2023 | |
| 185 | 0.4 | 2023 | |
| 186 | 0.4 | 2009* | |
| 187 | 0.3 | 2022 | |
| 188 | 0.3 | 2015 | |
| 189 | 0.3 | 2020 | |
| 190 | 0.2 | 2022 | |
| 191 | 0.2 | 2023 | |
| 192 | 0.2 | 2020 | |
| 193 | 0.1 | 2023 | |
| 194 | 0.1 | 2022 | |
| 195 | 0.1 | 2023 | |
| 196 | 0.0 | 2010* |
Five numbers worth remembering
The same dataset, squeezed into the facts people actually retell.
What this number really means
The intentional-homicide rate — murders per 100,000 people per year — is the single most reliable, internationally comparable measure of lethal violence. Unlike surveys of "how safe do you feel", a body is hard to hide or misreport, so homicide statistics are the backbone of global crime comparisons. That is why this ranking uses homicide, not a broader "danger" score.
But it is a narrow measure, and that is the honest caveat. It counts murder, and nothing else: not war, not terrorism, not traffic deaths, not theft, not how safe a street feels at night. Turks and Caicos tops the list on a rate driven by a handful of killings in a tiny population, which swings sharply year to year. The countries that dominate the top of any stable, well-reported version of this list are in Latin America, the Caribbean and Southern Africa — Jamaica, South Africa and their neighbors — where organized crime, gangs and the drug trade drive most homicides.
And a homicide rate is not a travel warning. Most violence is concentrated in specific places and social contexts — gang territories, drug markets, domestic disputes — that a typical visitor never touches, so a "dangerous" country on this list can be entirely calm for someone who is not part of those conflicts. Equally, a low homicide rate does not mean a country is safe in every sense: it says nothing about war, disaster, disease or political repression. Read this as a precise answer to one question — "where is lethal violence most common?" — not as a verdict on where it is dangerous to be.
Frequently asked questions
Which country has the highest homicide rate?
Does this mean these are the most dangerous countries to visit?
What exactly does the homicide rate measure?
Why does the data year differ between countries?
Which region is the most dangerous?
Which countries are the safest by this measure?
How many countries are in this ranking?
More, by numbers
Sources & further reading
Every figure on this page traces back to the same primary dataset, refreshed from the World Bank API.
- World Bank — Intentional homicides (per 100,000 people) (VC.IHR.PSRC.P5)primary dataset
- World Bank Indicators API — VC.IHR.PSRC.P5, all countrieslive API
- Vision of Humanity — Global Peace Index (broader peace & conflict picture)broader peace index
- World Bank Open Data — public licenses (CC BY 4.0)license
This Week, By Numbers
One email. A handful of numbers worth knowing. No spam.